![]() Posted November 28, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
| 2 | 1 | 1 | Trey Hensley Can't Outrun The Blues (Pinecastle) Trey Hensley, Bobby Starnes | 266 | 233 | 228 | 727 |
| 6 | 4 | 2 | Blue Highway Is Now The Time (Down The Road) Beth Snapp, Wayne Taylor | 258 | 179 | 165 | 602 |
| 5 | R | 3 | Benson Bully Of The Town (Mountain Home) Charles E Trevathan | 226 | 22 | 173 | 421 |
| 1 | 7 | 4 | Daniel Grindstaff & The Uptown Troubadors w/Marty Stuart The Death Of John Henry (Pinecastle) Larry Ehrlich | 212 | 164 | 236 | 612 |
| 3 | 8 | 5 | Chris Jones & The Night Drivers Under Over (Mountain Home) Chris Jones, Terry Herd | 188 | 150 | 217 | 555 |
| R | 6 | Pitney Meyer Trail Of Tears (Curb) Mo Pitney, Johnny Meyer | 174 | 6 | 8 | 188 | |
| D | 7 | Chosen Road Daddy Was A Navy Man (Thoroughbred Records) Larry Cordle, Larry Shell | 168 | 168 | |||
| 14 | R | 8 | Ashby Frank Mr. Engineer (Mountain Home) Jimmy Martin, Paul Williams | 165 | 23 | 120 | 308 |
| R | 5 | 9 | Volume Five Leave A Light On (Mountain Fever) Grayson Lane, Jerome Nettuno | 162 | 169 | 14 | 345 |
| D | 10 | Amanda Cook Out Of My Bones (Mountain Fever) Helena Rose Hunt,Greg Becker, Deanna L Walker | 138 | 138 | |||
| R | 11 | Infamous Stringdusters Working Man Blues (Americana Vibes) Merle Haggard | 137 | 56 | 193 | ||
| R | 20 | 12 | Alison Krauss & Union Station Richmond On The James (Down The Road) G.T. Burgess, Rosey J. | 136 | 93 | 28 | 257 |
| D | 13 | Milan Miller The Sun Is Setting In Barrow (Melton & Miller) Milan Miller, Beth Husband | 133 | 133 | |||
| R | 14 | Balsam Range Virginia Girl (Mountain Home) Caleb Smith | 130 | 45 | 37 | 212 | |
| 15 | 10 | *15 | Crandall Creek Along The Shenandoah (Copper Mountain) Jerry Andrews | 127 | 129 | 117 | 373 |
| R | 29 | *15 | Nick Dumas Bending The Iron (Skyline) Nick Dumas | 127 | 70 | 5 | 202 |
| 21 | R | 16 | Jeff Brown & Wayne Taylor Ridin' My Thumb To Mexico (Turnberry) Johnny Rodriguez | 125 | 39 | 92 | 256 |
| 13 | 3 | 17 | Throwdown Thursday More Than Tell Me (Mountain Fever) Evan Maynard | 123 | 204 | 123 | 450 |
| 12 | 2 | 18 | Jim Hurst I'm Leavin' (Pinecastle) Casey Penn, Jack Shannon | 117 | 206 | 126 | 449 |
| R | 27 | 19 | Ashby Frank Everybody's Got Their Nine Pound Hammer (Mountain Home) Tim Stafford, Eric Gibson, Greg Cornett | 115 | 79 | 5 | 199 |
| 16 | R | 20 | Lonesome River Band No Business Mountain (Mountain Home) Joseph Barry Hutchens, William Hutchens, William Shelor | 114 | 31 | 115 | 260 |
| R | 21 | Authentic Unlimited Cost Of Living (Edisonic Records) Jerry Cole | 104 | 38 | 42 | 184 | |
| D | 22 | Andy Leftwich Old Hickory (Mountain Home) Andy Leftwich | 100 | 100 | |||
| R | 9 | 23 | Red Camel Collective In The Mexican Sun (Pinecastle) Malcolm Pulley | 98 | 142 | 51 | 291 |
| R | 24 | Jaelee Roberts Love Gone Missing (Mountain Home) Jaelee Roberts, Theo MacMillan | 95 | 12 | 12 | 119 | |
| 10 | R | 25 | Olivia Jo Down Life's Road (ATS) Olivia Jo, Jon Weisberger | 94 | 11 | 132 | 237 |
| R | 26 | The Grascals Tennessee Hound Dog (Crossroads) Felice Bryant, Boudleaux Bryant | 93 | 7 | 13 | 113 | |
| D | 27 | Billy Strings Cabin Song (Reprise) Billy Strings | 87 | 87 | |||
| 9 | 28 | 28 | Shawn Camp Sis Draper (Truly Handmade) Guy Clark, Shawn Camp | 83 | 75 | 142 | 300 |
| D | 29 | Sierra Hull Truth Be Told (Sierra Hull) Sierra Hull, Eric Gibson | 80 | 80 | |||
| R | 30 | David Parmley You Took All The Ramblin' Out Of Me (615 Hideaway) Jerry Reed | 79 | 9 | 0 | 88 | |
The Bluegrass Today Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
Copyright © 2011-2025 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago


