![]() Posted November 28, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
| R | 5 | 1 | Larry Sparks On the Battlefield for My Lord (Rebel) Estelle V. McKinley Banks | 177 | 31 | 1 | 209 |
| R | 2 | Joe Mullins & The Radio Ramblers Lord I'm Thankful (Billy Blue) Larry Cordle, Larry Shell | 170 | 1 | 1 | 172 | |
| D | 3 | Jeff Tolbert And Primitive Road I'm Gonna Live (Jeff Tolbert And Primitive Road) Bill Crago | 168 | 168 | |||
| D | 4 | Wilson Banjo Company Heaven Is Your Hometown (Pinecastle) Mitch Townley, Andrew Scott Wills | 39 | 39 | |||
| R | 5 | Rhonda Vincent How Can You Refuse Him Now (Upper Management) Hank Williams | 35 | 0 | 0 | 35 | |
| 5 | R | 6 | Ashleigh Graham Soldiers Of Heaven (Pinecastle) Ashleigh Graham, Mark Brinkman | 33 | 12 | 14 | 59 |
| 2 | 6 | 7 | Eighteen Mile Above The Clouds (Mountain Home) Hallie Elizabeth Ritter | 26 | 28 | 29 | 83 |
| 3 | R | 8 | Crandall Creek Little White Church (Copper Mountain) Jerry Andrews | 21 | 14 | 21 | 56 |
| R | 9 | Joe Mullins & The Radio Ramblers Even Better When You Listen (Billy Blue) Rick Lang, Mark BonDurant | 17 | 0 | 2 | 19 | |
| R | 7 | *10 | David Parmley No Empty Chairs In Heaven (615 Hideaway ) Rick Lang, Jack Shannon | 15 | 20 | 0 | 35 |
| R | *10 | Williamson Branch These Old Burdens (Pinecastle) Jesse Dixon | 15 | 0 | 0 | 15 | |
Gospel Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click here.
Copyright © 2011-2025 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago


