![]() Posted November 28, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
| 6 | 6 | 1 | Infamous Stringdusters Working Man Blues (Americana Vibes) Jeremy Garrett, Chris Pandolfi, Andy Hall, Andrew Falco, Travis Book | 137 | 64 | 56 | 257 |
| R | 2 | Sierra Hull w/Tim O'Brien Come Out Of My Blues (Sierra Hull) Sierra Hull, Pat McLaughlin | 97 | 9 | 2 | 108 | |
| R | 3 | Jaelee Roberts Love Gone Missing (Mountain Home) Jaelee Roberts, Theo MacMillan | 95 | 12 | 12 | 119 | |
| R | 4 | Fireside Collective Cabin Song (Independent) Songwriter credits cannot be found | 87 | 5 | 0 | 92 | |
| 7 | *8 | 5 | Sierra Hull Truth Be Told (Sierra Hull) Sierra Hull | 80 | 54 | 54 | 188 |
| D | 6 | Tony Trischka w/The Steeldrivers Lost John (Down The Road) Traditional | 67 | 67 | |||
| R | 7 | Billy Strings In The Clear (Reprise) Jon Weisberger, William Apostol, Aaron Benjamin Allen | 66 | 3 | 4 | 73 | |
| 4 | 5 | 8 | Burnett Sisters The Song Of The Mountains (Pinecastle) Anneli Burnett | 62 | 68 | 62 | 192 |
| D | 3 | 9 | Alison Brown and Steve Martin New Cluck Old Hen (feat. Della Mae) (Compass) Steve Martin, Alison Brown | 58 | 91 | 149 | |
| 8 | 9 | 10 | East Nash Grass The Love We Gave Up (Mountain Fever) Jeff Partin, Eric Gibson | 52 | 50 | 53 | 155 |
| R | 11 | Billy Strings Don't Be Calling Me (at 4AM) (Billy Strings / Reprise) Billy Strings, Shawn Camp | 44 | 10 | 20 | 74 | |
| R | 7 | 12 | Tony Trischka w/Sister Sadie Maple On The Hill (Down The Road) Gussie L. Davis | 39 | 56 | 20 | 115 |
| R | 13 | Billy Strings Leaning on a Travelin' Song (Billy Strings / Reprise) Billy Strings, Thomm Jutz | 36 | 10 | 16 | 62 | |
| R | *14 | Shelby Means Streets Of Boulder (feat. Molly Tuttle, Kyle Tuttle) (Shelby Means Bluegrass) Shelby Means | 28 | 2 | 6 | 36 | |
| D | 14 | *14 | The Burnett Sisters Band Lovesick Blues (Pinecastle) Cliff Friend, Irving Mills | 28 | 17 | 45 | |
| 14 | *11 | 15 | Billy Strings It Ain't Before (Reprise) Billy Strings, Thomm Jutz | 26 | 26 | 22 | 74 |
Grassicana Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Grassicana DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below.
Copyright © 2011-2025 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago


