![]() Posted December 1, 2025 | |||
|---|---|---|---|
| LM | Rank | ARTIST Title (Label) Songwriter(s) | Total Spins |
| D | 1 | Trey Hensley Can't Outrun The Blues (Pinecastle) Trey Hensley, Bobby Starnes | 1106 |
| 21 | 2 | Blue Highway Is Now The Time (Down The Road) Beth Snapp, Wayne Taylor | 957 |
| 8 | 3 | Daniel Grindstaff & The Uptown Troubadors w/Marty Stuart The Death Of John Henry (Pinecastle) Larry Ehrlich | 870 |
| D | 4 | Chris Jones & The Night Drivers Under Over (Mountain Home) Chris Jones, Terry Herd | 867 |
| D | 5 | Jim Hurst I'm Leavin' (Pinecastle) Casey Penn, Jack Shannon | 745 |
| 7 | 6 | Crandall Creek Along The Shenandoah (Copper Mountain) Jerry Andrews | 590 |
| 12 | 7 | Authentic Unlimited Cost Of Living (Edisonic Records) Jerry Cole | 550 |
| D | 8 | Unspoken Tradition Refugee (Mountain Home) Aaron Bibelhauser | 518 |
| D | 9 | East Nash Grass Bend In The Road (Mountain Fever) Harry Clark, Corey Walker | 497 |
| 4 | 10 | Wyatt Ellis Country Boy Rock & Roll (Knee High Records) Don Reno | 496 |
| D | 11 | Red Camel Collective In The Mexican Sun (Pinecastle) Malcolm Pulley | 487 |
| D | *12 | Ashby Frank Mr. Engineer (Mountain Home) Jimmy Martin, Paul Williams | 481 |
| 5 | *12 | Throwdown Thursday More Than Tell Me (Mountain Fever) Evan Maynard | 481 |
| 1 | 13 | Shawn Camp Sis Draper (Truly Handmade) Guy Clark, Shawn Camp | 467 |
| D | 14 | Olivia Jo Down Life's Road (ATS) Olivia Jo, Jon Weisberger | 445 |
| 22 | 15 | Balsam Range Virginia Girl (Mountain Home) Caleb Smith | 437 |
| D | 16 | Benson Bully Of The Town (Mountain Home) Charles E Trevathan | 427 |
| 6 | 17 | Jeff Brown & Wayne Taylor Ridin' My Thumb To Mexico (Turnberry) Johnny Rodriguez | 425 |
| D | 18 | Nick Dumas Bending The Iron (Skyline) Nick Dumas | 420 |
| 11 | 19 | Appalachian Road Show Della Jane's Heart (Billy Blue) Jason Cope, Wes Bayliss | 414 |
| D | 20 | Shawn Camp New Cut Road (Truly Handmade) Guy Clark | 413 |
| *27 | 21 | Volume Five Leave A Light On (Mountain Fever) Grayson Lane, Jerome Nettuno | 411 |
| 20 | 22 | The Grascals And Dolly Parton Broken Angels (Mountain Home) Dolly Parton, Jamie Johnson | 408 |
| D | 23 | Infamous Stringdusters Working Man Blues (Americana Vibes) Merle Haggard | 384 |
| D | 24 | Lonesome River Band No Business Mountain (Mountain Home) Joseph Barry Hutchens, William Hutchens, William Shelor | 376 |
| D | 25 | Bryan Sutton w/Doc Watson Working Man Blues (Mountain Home) Merle Haggard | 325 |
| R | *26 | Ashby Frank Everybody's Got Their Nine Pound Hammer (Mountain Home) Tim Stafford, Eric Gibson, Greg Cornett | 320 |
| 25 | *26 | Burnett Sisters Band The Song of the Mountains (Pinecastle) Anneli Burnett, Geary Allen | 320 |
| D | 27 | Alison Brown and Steve Martin New Cluck Old Hen (feat. Della Mae) (Compass) Steve Martin, Alison Brown | 311 |
| *9 | 28 | Kevin Denney Gulf Shore Line (Turnberry) Harley Allen | 301 |
| 2 | 29 | Will Clark A Different Kind Of Lonesome (Mountain Fever) Tim Stafford, Mark Bumgarner | 293 |
| 13 | 30 | Alison Krauss & Union Station Richmond On The James (Down The Road) G.T. Burgess, Rosey J. | 289 |
The Bluegrass Today Monthly Chart
This chart is compiled monthly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
Copyright © 2011- 2025, Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago


